MyCompanyPension.co.uk - Helping members of occupational pension schemes to better understand their benefits.

29th August 2008
:: Statistics | Bank of England Base Rates

Bank of England Base Rate – Last 10 years
 
Current Base Rate:    5.00%
 
The Bank of England has announced (7th August, 2008) that it has held the Bank Base Rate at 5.00%.
 
External Link
For more information
  
Year Date From Date To  Rate %  
2008 10th April 2008 - today 5.00  
2008 7th February 2008 - 9th April 2008 5.25  
2007 9th December 2007 - 6th February 2008 5.50  
2007 5th July 2007 - 8th December 2007  5.75  
2007 10th May 2007 - 4th July 2007 5.50  
2007 11th January 2007 - 9th May 2007 5.25  
2006 9th November 2006 - 10th January 2007 5.00  
2006 3rd August 2006 - 8th November 2006 4.75  
2005 4th August 2005 - 2nd August 2006 4.50  
  5th August 2004   - 3rd August 2005  4.75   
  10th June 2004 - 4th August 2004 4.50  
6th May 2004   - 9th June 2004  4.25   
2004   5th February 2004   - 5th May 2004  4.00   
  6th November 2003  - 4th February 2004  3.75    
  10th July 2003   - 5th November 2003  3.50   
2003  6th February 2003   - 9th July 2003   3.75   
  8th November 2001  - 5th February 2003  4.00   
  4th October 2001 - 7th November 2001  4.50   
18th September 2001 - 3rd October 2001 4.75  
  2nd August 2001  - 17th September 2001  5.00   
  10th May 2001   - 1st August 2001   5.25   
  5th April 2001   - 9th May 2001   5.50   
2001   8th February 2001  - 4th April 2001  5.75    
  10th February 2000   - 7th February 2001  6.00   
2000  13th January 2000   - 9th February 2000   5.75    
  4th November 1999   - 12th January 2000   5.50   
  8th September 1999  - 3rd  November 1999  5.25    
  10th June 1999   - 9th September 1999  5.00   
  8th April 1999   - 9th June 1999   5.25    
4th February 1999  - 7th April 1999  5.50    
1999 7th January 1999 - 3rd  February 1999 6.00  
  10th December 1998 - 6th January 1999 6.25   
  5th November 1998 - 9th December 1998 6.75  
  8th October 1998  - 4th November 1998  7.25  
1998  4th June 1998   - 7th October 1998  7.50   
  6th November 1997  - 3rd June 1998  7.25    
  7th August 1997   - 5th November 1997   7.00    
  10th July 1997  - 6th August 1997   6.75    
  6th June 1997  - 9th July 1997 6.50  
1997 6th May 1997  - 5th June 1997 6.25  

 Top 

 

© MyCompanyPension.co.uk Ltd – 2008